ila Classic | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
---|---|---|---|---|---|
BHD 500 - 50,000 | 3.20% | 2.85% | 2.25% | 1.85% | 1.65% |
BHD 50,001 - 100,000 | 3.35% | 3.00% | 2.40% | 2.00% | 1.80% |
BHD 100,001 - 500,000 | 3.55% | 3.20% | 2.60% | 2.20% | 2.00% |
BHD 500,001 - 1,000,000 | 4.10% | 3.75% | 3.15% | 2.75% | 2.55% |
ila Premium | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
BHD 500 - 50,000 | 3.40% | 3.05% | 2.45% | 2.05% | 1.90% |
BHD 50,001 - 100,000 | 3.55% | 3.20% | 2.60% | 2.20% | 2.05% |
BHD 100,001 - 500,000 | 3.75% | 3.40% | 2.80% | 2.40% | 2.25% |
BHD 500,001 - 1,000,000 | 4.30% | 3.95% | 3.35% | 2.95% | 2.80% |
Rates are quoted on per annum basis and are effective October 2024. Subject to change based on market condition. |
ila Classic | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
---|---|---|---|---|---|
USD 1,500 - 150,000 | 3.20% | 2.85% | 2.25% | 1.85% | 1.65% |
USD 150,001 - 250,000 | 3.35% | 3.00% | 2.40% | 2.00% | 1.80% |
USD 250,001 - 1,250,000 | 3.55% | 3.20% | 2.70% | 2.20% | 2.00% |
USD 1,250,001 - 2,500,000 | 4.20% | 3.85% | 3.25% | 2.85% | 2.65% |
ila Premium | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
USD 1,500 - 150,000 | 3.40% | 3.05% | 2.45% | 2.05% | 1.90% |
USD 150,001 - 250,000 | 3.55% | 3.20% | 2.60% | 2.20% | 2.05% |
USD 250,001 - 1,250,000 | 3.75% | 3.40% | 2.90% | 2.40% | 2.25% |
USD 1,250,001 - 2,500,000 | 4.40% | 4.05% | 3.45% | 3.05% | 2.90% |
Rates are quoted on per annum basis and are effective October 2024. Subject to change based on market condition. |