| Domestic Transactions | International Transactions | Government Transactions | Educational Transactions | Fuel, Charity, and Cash Withdrawal |
---|---|---|---|---|---|
Airline Miles | 1 Airline Mile For every BHD 1 | 1 Airline Mile For every BHD 1 | 1 Airline Mile For every BHD 2 | 1 Airline Mile For every BHD 5 | NIL |
Cashback | 1% | 1% | 0.5% | 0.20% | NIL |
ila Tokens | 1 ila Token for every BHD 1 | 1 ila Token for every BHD 1 | 1 ila Token for every BHD 2 | 1 ila Token for every BHD 5 | NIL |
|
|
ila Blue |
ila Switch |
---|---|---|
Balance Transfer | - | ✓ |
Monthly Interest Rate | 1.833% | - Get 0% for 6 months on the Balance Transfer amount. After the 6 months are over, a 1.25% monthly Interest will apply on the remaining Balance Transfer amount. |
Annual Fee | Free | Free |
Eligibility | Age: Primary Cardholder - 21 to 65 years old Minimum monthly salary: Bahraini (Employed) - BHD 300 Non Bahraini (Employed) - BHD 500 Self Employed & Professionals - BHD 1,000 Length of Service: Bahrainis - Minimum 3 months Non Bahraini - 6 months | Age: Primary Cardholder - 21 to 65 years old Minimum monthly salary: Bahraini (Employed) - BHD 300 Non Bahraini (Employed) - BHD 500 Self Employed & Professionals - BHD 1,000 Length of Service: Bahrainis - Minimum 3 months Non Bahraini - 6 months |
Supplementary Credit Cards | ✓ | ✓ |
Global Airport Lounge Access | Airport lounge access at 25 airports globally | Airport lounge access at 25 lounges globally |
MyUS.com Premium membership | ✓ | ✓ |
Discounts on Car rentals and chauffer rides with Careem | ✓ | ✓ |
European shopping village offers | ✓ | ✓ |
Contactless payments | ✓ | ✓ |
3D Secure | ✓ | ✓ |
ila Switch (Balance Transfer): The ila Switch Credit Card is designed for customers who want to transfer their existing Credit Card balance with other banks to ila.
|