![]() alburaq | 1 Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|
BHD 500 - 50,000 | 2.05% | 2.85% | 3.35% | 4.50% |
BHD 50,001 - 100,000 | 2.85% | 3.35% | 3.85% | 4.70% |
BHD 100,001 - 500,000 | 3.65% | 4.35% | 4.55% | 5.30% |
BHD 500,001 - 1,000,000 | 4.30% | 4.70% | 5.05% | 5.60% |
Anticipated Profit Rates are quoted on per annum basis and are effective May 2023. Subject to change based on market conditions. |
![]() alburaq | 1 Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|
USD 1,500 - 150,000 | 2.05% | 2.85% | 3.35% | 4.60% |
USD 150,001 - 250,000 | 2.85% | 3.35% | 3.85% | 4.80% |
USD 250,001 - 1,250,000 | 3.65% | 4.35% | 4.65% | 5.40% |
USD 1,250,001 - 2,500,000 | 4.40% | 4.80% | 5.15% | 5.70% |
Anticipated Profit Rates are quoted on per annum basis and are effective May 2023. Subject to change based on market conditions. |