![]() alburaq | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
---|---|---|---|---|---|
BHD 500 - 50,000 | 3.25% | 3.50% | 3.00% | 2.25% | 2.05% |
BHD 50,001 - 100,000 | 3.25% | 3.50% | 3.00% | 2.25% | 2.05% |
BHD 100,001 - 500,000 | 3.50% | 3.75% | 3.25% | 2.50% | 2.30% |
BHD 500,001 - 1,000,000 | 4.00% | 4.25% | 3.75% | 3.00% | 2.80% |
Anticipated Profit Rates are quoted on per annum basis and are effective February 2025. Subject to change based on market conditions. |
![]() alburaq | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
---|---|---|---|---|---|
USD 1,500 - 150,000 | 3.25% | 3.50% | 3.00% | 2.25% | 2.05% |
USD 150,001 - 250,000 | 3.25% | 3.50% | 3.00% | 2.25% | 2.05% |
USD 250,001 - 1,250,000 | 3.50% | 3.75% | 3.25% | 2.50% | 2.30% |
USD 1,250,001 - 2,500,000 | 4.00% | 4.25% | 3.75% | 3.00% | 2.80% |
Anticipated Profit Rates are quoted on per annum basis and are effective February 2025. Subject to change based on market conditions. |