alburaq | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
---|---|---|---|---|---|
BHD 500 - 50,000 | 3.20% | 2.85% | 2.25% | 1.85% | 1.65% |
BHD 50,001 - 100,000 | 3.35% | 3.00% | 2.40% | 2.00% | 1.80% |
BHD 100,001 - 500,000 | 3.55% | 3.20% | 2.60% | 2.20% | 2.00% |
BHD 500,001 - 1,000,000 | 4.10% | 3.75% | 3.15% | 2.75% | 2.55% |
Anticipated Profit Rates are quoted on per annum basis and are effective October 2024. Subject to change based on market conditions. |
alburaq | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
---|---|---|---|---|---|
USD 1,500 - 150,000 | 3.20% | 2.85% | 2.25% | 1.85% | 1.65% |
USD 150,001 - 250,000 | 3.35% | 3.00% | 2.40% | 2.00% | 1.80% |
USD 250,001 - 1,250,000 | 3.55% | 3.20% | 2.70% | 2.20% | 2.00% |
USD 1,250,001 - 2,500,000 | 4.20% | 3.85% | 3.25% | 2.85% | 2.65% |
Anticipated Profit Rates are quoted on per annum basis and are effective October 2024. Subject to change based on market conditions. |